Name | Date | SALES | EBIT | EPS | Target Price | Rating | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||
2010 | 2011 | 2010 | 2011 | 2010 | 2011 | |||||||||||
| ||||||||||||||||
equinet | Aug 25, 2010 | 330,0 | 346,5 | 0,0 | 10,4 | -0,11 | 0,42 | 7,50 | HOLD | |||||||
Matelan Research | Aug 06, 2010 | 332,0 | 342,0 | -2,4 | 10,9 | -0,25 | 0,46 | 7,50 | NEUTRAL | |||||||
LBBW | Aug 04, 2010 | 319,5 | 323,6 | -2,1 | 3,0 | -0,27 | 0,06 | 6,00 | SELL | |||||||
Goldman Sachs | Aug 02, 2010 | 335,0 | 350,6 | -1,8 | 0,9 | -0,21 | -0,06 | 8,10 | NEUTRAL | |||||||
DZ Bank | Jul 29, 2010 | 330,0 | 340,0 | -0,7 | 4,4 | -0,13 | 0,14 | 6,00 | SELL | |||||||
| ||||||||||||||||
Average | 329,3 | 340,5 | -1,4 | 5,9 | -0,19 | 0,20 | ||||||||||
August 25, 2010